NSW and Federal Government Covid-19 Updates
NSW Government: | |||
Businesses | 30% Decline in turnover | 50% Decline in turnover | 70% Decline in turnover |
Financial Grant | $7,500 (Tier 1) | $10,500 (Tier 2) | $15,000 (Tier 3) |
Requirements: |
| ||
Highly impacted Industries | Declarations must be completed for Businesses listed on the Highly impacted industries list applying for Tier 1 or Tier 2, together with contact details of their Evidence* provider. | Tier 3 require Declarations for their first $10,500. Evidence* is required to receive the additional $4,500. | |
All other Industries | Evidence* of a decline in turnover must be submitted for Businesses not on the Highly impacted industries list | ||
Ineligible Businesses | |||
Application: | Open from 19th July 2021 | ||
Get Notified: | |||
References: | |||
* Evidence is defined as a letter from a Qualified Accountant, Tax Agent or BAS Agent. Alternatively contact Service NSW on 137788 |
NSW Government: | |||
Businesses | Summary | ||
Financial Grant | $1,500 / fortnight | ||
Requirements: |
| ||
Application: | Online from 26 July 2021, effective and backdated from week 1 lockdown | ||
References: | |||
References: |
NSW Government: | |||
Various | Summary | ||
Payroll Tax | |||
Residential Rent Relief | A capped grant of up to $1,500 for residential landlords who are not liable to pay land tax who reduce rent for tenants | ||
Land Tax Relief | Land tax relief equal to the value of rent reductions provided by commercial, retail and residential landlords to financially distressed tenants, up to 100% of the 2021 land tax year liability. Reference | ||
Restricted Evictions | Short-term eviction moratorium for rental arrears where a residential tenant suffers loss of income of 25% due to COVID-19 and meets a range of criteria | ||
Retail & Commercial Rental Bonds | No recovery of security bonds, or lockouts or evictions of impacted retail and commercial tenants prior to mediation | ||
Gaming Tax | Deferral of gaming tax assessments for clubs until 21 December 2021 and hotels until 21 January 2021. Reference | ||
References: |
Federal Government: | ||||
Individuals | Weekly | Weekly | ||
Financial Grant 1st and 2nd Weeks | $325 | $500 | ||
Financial Grant 3rd Week and Beyond | $375 | $600 | ||
Requirements | Lost between 8 (or one day) & 20 hours work per week | Lost 20 or more hours of work per week | ||
| ||||
Location Claim Due Dates | ||||
How to Claim | ||||
References: |
Joint NSW & Federal Government "JobSaver Grant" | ||||
Businesses with Employees | Minimum | Maximum | ||
Financial Grant (from 18 July 2021) | The higher of: $1,500/wk or 40% of the average weekly payroll* Paid fortnightly in arrears | $10,000/wk Paid fortnightly in arrears | ||
Requirements: |
* Determined by referring to Label W1 on the most recent Activity Statement (IAS or BAS) provided to the Australian Taxation Office (ATO) before 26 June 2021 for the 2020-21 financial year. Divide this number by the number of days in the period and multiply by 7. | |||
Businesses without Employees | Fixed Amount | |||
Financial Grant | $1,000/wk | |||
Application: | Open 26th July 2021 Close 18 October 2021 | |||
Ineligible Businesses: | ||||
References: |